US Phone: (973)813-7755
All rates priced per week, Saturday Check-in
Specials | |
Jan 25, 2025 - Feb 1, 2025 | $15,400 |
Jan 4, 2025 - Apr 18, 2025 | $18,500 |
Apr 19, 2025 - Aug 22, 2025 | $15,900 |
Aug 23, 2025 - Oct 3, 2025 | $12,400 |
Oct 4, 2025 - Oct 31, 2025 | $13,400 |
Nov 1, 2025 - Nov 21, 2025 | $14,900 |
Nov 22, 2025 - Nov 28, 2025 | $16,900 |
Nov 29, 2025 - Dec 19, 2025 | $14,900 |
Dec 20, 2025 - Dec 26, 2025 | $35,000 |
Dec 27, 2025 - Jan 2, 2026 | $45,000 |
Jan 3, 2026 - Apr 17, 2026 | $19,500 |
A 12% Turks and Caicos Island accommodation tax will be added to all rates
Air conditioning is metered and charged back to guests at cost
Contact us at VillaBlueHeaven@gmail.com for inquiries!